<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Straight Talk &#124; Ted Rubin &#187; social reach</title>
	<atom:link href="http://www.tedrubin.com/tag/social-reach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedrubin.com</link>
	<description>It&#039;s All About Relationships</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Metrics-what meets your “Conditions of Satisfaction”?</title>
		<link>http://www.tedrubin.com/social-media-metrics-what-meets-your-%e2%80%9cconditions-of-satisfaction%e2%80%9d/</link>
		<comments>http://www.tedrubin.com/social-media-metrics-what-meets-your-%e2%80%9cconditions-of-satisfaction%e2%80%9d/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:32:13 +0000</pubDate>
		<dc:creator>Ted Rubin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[conditions of satisfaction]]></category>
		<category><![CDATA[Jeffrey Hayzlett]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[Social2b]]></category>

		<guid isPermaLink="false">http://www.tedrubin.com/?p=674</guid>
		<description><![CDATA[Many people are finally realizing that social media is serious business. Not “serious” as in stuffy, fun-resistant, and devoid of personality, but “serious” as in something that is of great value to our companies and needs to be treated as such. See full post at Social2b]]></description>
			<content:encoded><![CDATA[<p>Many people are finally realizing that social media is serious business. Not “serious” as in stuffy, fun-resistant, and devoid of personality, but “serious” as in something that is of great value to our companies and needs to be treated as such.</p>
<p><em>See full post at <a href="http://www.social2b.com/index.php/2011/03/23/social-media-metrics-what-meets-your-conditions-of-satisfaction/">Social2b</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedrubin.com/social-media-metrics-what-meets-your-%e2%80%9cconditions-of-satisfaction%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Customer Service drops the ball, who do you call… Twitter ???</title>
		<link>http://www.tedrubin.com/when-customer-service-drops-the-ball-who-do-you-call%e2%80%a6-twitter/</link>
		<comments>http://www.tedrubin.com/when-customer-service-drops-the-ball-who-do-you-call%e2%80%a6-twitter/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:33:23 +0000</pubDate>
		<dc:creator>Ted Rubin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[Social2b]]></category>
		<category><![CDATA[using Twitter for customer service]]></category>

		<guid isPermaLink="false">http://www.tedrubin.com/?p=676</guid>
		<description><![CDATA[Traditional customer service certainly gets its share of bad-mouthing:  endless pre-categorized “service” menu selections followed by long wait times to speak with a customer representative, plus the constant risk of getting disconnected, or the call dropping in the middle of the wait. Social media is now giving customers an interesting alternative to telephone customer service [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional customer service certainly gets its share of bad-mouthing:  endless pre-categorized “service” menu selections followed by long wait times to speak with a customer representative, plus the constant risk of getting disconnected, or the call dropping in the middle of the wait.</p>
<p>Social media is now giving customers an interesting alternative to telephone customer service and the lines at the in-store returns desks.  Many who are getting shunned by traditional customer service are now getting satisfaction through … <strong><em>Twitter</em></strong>.</p>
<p><em>See full post at <a href="http://www.social2b.com/index.php/2011/03/13/when-customer-service-drops-the-ball-who-do-you-call-twitter/">Social2b</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedrubin.com/when-customer-service-drops-the-ball-who-do-you-call%e2%80%a6-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long-term Advocacy Enhanced by Emotional Connection</title>
		<link>http://www.tedrubin.com/long-term-advocacy-enhanced-by-emotional-connection/</link>
		<comments>http://www.tedrubin.com/long-term-advocacy-enhanced-by-emotional-connection/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:21:03 +0000</pubDate>
		<dc:creator>Ted Rubin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[brand advocate]]></category>
		<category><![CDATA[emotional connection]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[Zuberance]]></category>

		<guid isPermaLink="false">http://www.tedrubin.com/?p=659</guid>
		<description><![CDATA[One of the most valuable returns of the social media proliferation is the renewed fervor around Brand Advocacy. The truly remarkable thing about Brand Advocates is that they proactively recommend brands and productswithout getting paid…but if they are not getting paid, then what is their motivator for advocacy? The #1 reason Brand Advocates recommend brands and products [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most valuable returns of the social media proliferation is the renewed fervor around <a href="http://blog.zuberance.com/blog/10-definitions-of-a-brand-advocate/">Brand Advocacy</a>. The truly remarkable thing about Brand Advocates is that they proactively recommend brands and products<a href="http://blog.zuberance.com/events/debate-recording-incentivizing-word-of-mouth-or-not-featuring-joe-jaffe-rob-fuggetta/"><strong><em>without getting paid</em></strong></a><em><strong>…</strong></em>but if they are not getting paid, then what <em>is</em> their motivator for advocacy?</p>
<p><strong>The #1 reason Brand Advocates recommend brands and products is that</strong><strong> </strong><em><strong>they want to help others</strong></em><strong><em> </em></strong>(<em>source:</em><em> </em><em><a href="http://createwithcontext.com/media/yahoo-summit-series.pdf">“Engaging Advocates Through Search and Social Media,”</a>comScore, Yahoo!, Dec. 2006</em>).   In other words, there is an <strong>emotional component</strong> to their advocacy.  The emotional component is not just important for Brand Advocates and their social graph, it is also key to the marketer and brand relationship with their Brand Advocates.<strong> </strong><strong>If you can make an</strong><strong> </strong><strong><a href="http://blog.zuberance.com/blog/brand-advocates-are-people-too%E2%80%A6-nurture-that-relationship/">emotional connection with your consumer</a>, that will go far in building long-term advocacy.</strong></p>
<p>Empathize with your consumers’ frustrations, celebrate their successes, and give them memorable experiences when they interact with or around your brand.  Show you’re human by sharing, caring, and interacting.  Ask your Advocates questions, then respond to their answers and respond every time and listen, then ask them more questions and respond again.  If you want to see what that looks like in action, follow me on twitter (<a href="http://twitter.com/tedrubin">@TedRubin</a>).</p>
<p>There is a catch.  <strong>You actually need to CARE about your consumers, or all of the actions I just listed will yield very little, if any, emotional connection.</strong> Even though you don’t actually know or interact with many of your consumers as individuals, you still need to treat them as though you <em>already</em> have an emotional connection with them.  That perspective is what will encourage you, as a brand/marketer, to be even more attentive and responsive… and your consumers WILL notice and WILL love you for it.</p>
<p>Add the <em>emotional connection</em>… it will enhance your relationship and insure <strong>long-term</strong>advocacy.</p>
<p>&nbsp;</p>
<p><em>Originally posted at <a href="http://blog.zuberance.com/blog/long-term-advocacy-enhanced-by-emotional-connection/">ZuberRants</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedrubin.com/long-term-advocacy-enhanced-by-emotional-connection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand Advocates are People Too… Nurture that Relationship!</title>
		<link>http://www.tedrubin.com/brand-advocates-are-people-too%e2%80%a6-nurture-that-relationship/</link>
		<comments>http://www.tedrubin.com/brand-advocates-are-people-too%e2%80%a6-nurture-that-relationship/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:50:14 +0000</pubDate>
		<dc:creator>Ted Rubin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[brand advocate]]></category>
		<category><![CDATA[Return on Relationship]]></category>
		<category><![CDATA[ROR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[ted rubin]]></category>

		<guid isPermaLink="false">http://www.tedrubin.com/?p=618</guid>
		<description><![CDATA[Originally posted at ZuberRants It is true that Brand Advocates have value in part due to the reach of their relationships within and across their social networks.  When they encourage their friends and colleagues to buy our products, our brand’s buying power increases exponentially, and it simply makes good business sense to leverage those opportunities. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>Originally posted at <a href="http://blog.zuberance.com/blog/brand-advocates-are-people-too%E2%80%A6-nurture-that-relationship/">ZuberRants</a></em></p>
<p>It is true that Brand Advocates have value in part due to the <a href="http://blog.zuberance.com/social-marketing/wom-rule-5-advocates-have-massive-reach/">reach of their relationships</a> within and across their social networks.  When they encourage their friends and colleagues to buy our products, our brand’s buying power increases exponentially, and it simply makes good business sense to leverage those opportunities.</p>
<p>The risk here is that we can become so focused on our Brand Advocates’ social reach that we see them only as a means to an end (sales) and stop seeing them as people.  We might get greedy and start looking right past them to market directly to their networks, ignoring our Advocates themselves.  While that marketing method can still be <em>somewhat t</em>effective, it costs more, it is more difficult to implement and maintain, and it is dangerous to our brand.  <em>We cannot de-value our Advocates and expect our brands to thrive!</em></p>
<p><strong>No matter how great a buying power their networks provide us, we still need value our direct 1-1 relationships with our Advocates.</strong></p>
<p>Research shows that <strong>Brand Advocates are</strong> <strong>more likely to repurchase after recommending brands and products:</strong></p>
<p>76% percent of Brand Advocates said they were more likely to repurchase after recommending a brand or product to someone else, and 79% said they would be more likely to repurchase in the future. (<em>source: the Harris Poll, June 2009</em>).</p>
<p>In other words, with our Brand Advocates, the <a href="http://www.tedrubin.com/brands-need-to-focus-on-ror-return-on-relationship/">ROR (</a><em><a href="http://www.tedrubin.com/brands-need-to-focus-on-ror-return-on-relationship/">Return on Relationship</a></em><a href="http://www.tedrubin.com/brands-need-to-focus-on-ror-return-on-relationship/">)</a> is high.  A strong relationship with a Brand Advocate is likely to not only increase the Word of Mouth impact, but also to increase their own likelihood of repeat purchase.   And if we continue to <a href="http://blog.zuberance.com/blog/how-do-you-define-%E2%80%98best-customer%E2%80%99/">delight our Advocates</a> with each of their own purchase experiences, they have even more reason to recommend our products and services to others.</p>
<p>Don’t get greedy and interact with your Brand Advocates just to “mobilize” them for the buying power of their networks.  <strong><em>They are valuable in and of themselves. Treat them that way! </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedrubin.com/brand-advocates-are-people-too%e2%80%a6-nurture-that-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Social Broadcasting” misses the point.</title>
		<link>http://www.tedrubin.com/%e2%80%9csocial-broadcasting%e2%80%9d-misses-the-point/</link>
		<comments>http://www.tedrubin.com/%e2%80%9csocial-broadcasting%e2%80%9d-misses-the-point/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:54:10 +0000</pubDate>
		<dc:creator>Ted Rubin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social broadcasting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[zennie62]]></category>

		<guid isPermaLink="false">http://www.tedrubin.com/?p=359</guid>
		<description><![CDATA[Although blogger Zennie Abraham shares some interesting ideas in his post “Social Networking is Really Social Broadcasting,” I just don’t buy it. I do get his point that social networking has a big “broadcasting” component to it, and I understand his reasoning of trying to place it in that basket so advertisers can see it [...]]]></description>
			<content:encoded><![CDATA[<p>Although blogger Zennie Abraham shares some interesting ideas in his post “<a href="http://zennie2005.blogspot.com/2010/06/social-networking-is-really-social.html?spref=tw">Social Networking is Really Social Broadcasting</a>,” I just don’t buy it.</p>
<p>I do get his point that social networking has a big “broadcasting” component to it, and I understand his reasoning of trying to place it in that basket so advertisers can see it as the same as other media buys,    but in my opinion, that’s just trying to fit a square peg in a round hole simply to make it sell better. It will sell when, and the key word is when, the marketing community wraps it arms around its true value… and not before.</p>
<p>I don&#8217;t think “broadcasting” is the right word because it only addresses the most basic aspects of connections and is primarily a numbers game of how many people you can push your message out to. </p>
<p>Social networking, on the other hand, fully uses the powerful sharing aspect of social media (and the social graph) to rely on and build <em>relationships between people.  </em>These relationships then provide you the ability to spread a message through your network and into the network of others due to the true value of the message &#8212; value that continues to increase simply by the fact that you have approved and recommended it by passing it along.  </p>
<p><strong>Take, for example, Twitter.  Most in the marketing community misunderstand Twitter …when used wisely, it is not a broadcast tool or a standalone tool for marketing, it’s an enhancement to your marketing strategy and an extremely valuable networking, experimenting and seeding tool.</strong><strong>  </strong>While it allows you to provide a broadcast-like tweet to all your followers, most will never see a single tweet and the real value is that it also allows you to<strong> </strong>interact directly with one person in plain sight of thousands of people and allows them to pass along to others in their network.  Think about how much we learn about someone by watching their interactions with others, and you can understand how this feature of Twitter quickly creates (or destroys!) trust throughout your social network.</p>
<p>Social networking is also different from broadcasting in that it isn’t just a one-time send-out of information.  Powerful social networking includes a back and forth exchange between you and your audience (network members), and their audience, giving you more than one chance to make an impression, clarify your message, and most importantly, <em>build trust</em>.   Let’s not forget that it’s trust that builds customer loyalty! </p>
<p>Bottom line:  social broadcasting gets you a glance, but social networking gets you loyalty.  Which method are you using??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedrubin.com/%e2%80%9csocial-broadcasting%e2%80%9d-misses-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should be talking to Women!</title>
		<link>http://www.tedrubin.com/you-should-be-talking-to-women/</link>
		<comments>http://www.tedrubin.com/you-should-be-talking-to-women/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:24:00 +0000</pubDate>
		<dc:creator>Ted Rubin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[women buyers]]></category>
		<category><![CDATA[women purchasers]]></category>

		<guid isPermaLink="false">http://www.tedrubin.com/?p=353</guid>
		<description><![CDATA[Women hold the family online shopping purse strings, so no matter what your product, you should be talking to women.  Women are the ones using social media to build their relationships, and in this era of Relationship Commerce, those relationships are pure gold. It’s the women who will take the time to ask for and [...]]]></description>
			<content:encoded><![CDATA[<p>Women hold the family online shopping purse strings, so no matter what your product, you should be talking to women.  Women are the ones using social media to build their relationships, and in this era of Relationship Commerce, those relationships are pure gold.</p>
<p>It’s the women who will take the time to ask for and give product recommendations.  It’s the women who will tap into their networks to find the good deals.  It’s the women who will gladly make sure all their friends hear about a wonderful new product they discovered… or a terrible product they would never buy again. </p>
<p>However, these relationships are meaningless for you and your brand if you don’t have ways for these women to easily talk with you.  They want to know they can trust you, and how do they figure that out?  They build a relationship with <strong><em>you</em></strong>, the “influencer” (seller) just like they do with their friends and other trusted information sources.   <strong>You absolutely must make sure that women find it easy to talk to you <em>and</em> about you! </strong></p>
<ol>
<li><strong>Make sure social media tools and your own online communities are as easily accessible as your online product information.</strong>  This shows that you are not afraid to have your customers / clients talk with each other, so you must not have anything to hide. </li>
<li><strong><em>Interact</em></strong><strong> publicly with individuals of your audience.</strong>  You know that the most successful relationships are two-way streets, so keep that in mind as you interact with your “audience.”  Social media allows you to build very visible relationships (2000 Twitter followers? 2000 possible observers of any of your interactions) so every single interaction counts.   An information push won’t get you anywhere – you have to <strong>ask questions <em>and answer them</em></strong>!   Then ask follow-up questions and answer those also.  Follow me on twitter (@TedRubin) to see what I mean.</li>
<li><strong>Communicate consistently.</strong>  Don’t expect to build trust if you are only responsive to your audience every now and then.  Build social media response time into every day and your consistency will pay off.  Only pay attention once in a while, and you have no chance to build a relationship.  In other words, just like you can’t disappear in non-digital life and expect to keep your relationships in tact, you can’t just disappear online. </li>
</ol>
<p>So take another look at your product and your brand offering.  Are you talking with the women?  You should be.  <strong>You need to be.</strong>  If you’re not, start making changes TODAY – your brand success depends on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedrubin.com/you-should-be-talking-to-women/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Power of Social Reach</title>
		<link>http://www.tedrubin.com/the-power-of-social-reach/</link>
		<comments>http://www.tedrubin.com/the-power-of-social-reach/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:34:41 +0000</pubDate>
		<dc:creator>Ted Rubin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[OpenSky]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social reach]]></category>

		<guid isPermaLink="false">http://www.tedrubin.com/?p=305</guid>
		<description><![CDATA[Remember the Yellow Pages?  When we needed business information or personal contact information, we would have to find the right book from a huge stack, then flip through all those pages to find what we were looking for.  If we needed a contact in a different state, we had to make phone calls to find [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the Yellow Pages?  When we needed business information or personal contact information, we would have to find the right book from a huge stack, then flip through all those pages to find what we were looking for.  If we needed a contact in a different state, we had to make phone calls to find a possible connection to someone we already knew.   And we probably didn’t even think about making connections with someone in another country.</p>
<p>Now it’s a whole different world with social media, with almost instantaneous personal connections to people all around the <em>world</em>.  Instead of just one-to-one connections, we get one-to-very-very-many connections as we can now tap into the extensive networks of <em>everyone</em> on our own social graph. </p>
<p>If I need a contact in a particular company, or city, or country, all I need to do is post a question on Facebook or better yet, Twitter, asking if someone has a trusted contact in that company or location, and I will soon have a name and contact information.  If a colleague across the country needs help in their own town, a quick tweet will likely reach at least one person who can either directly provide that assistance to my colleague, or at least provide the right connection.</p>
<p>We also need to remember that bloggers are an important part of social media’s reach.  Just recently, I had two different situations of helping bloggers reach other bloggers in another part of the country – due to the broad social media reach I have created by putting relationships first, I was able to help them connect and get the assistance they needed within <em>minutes </em>by simply tweeting out a request for a contact in a very specific community. Complete strangers tied together through one trusted connection, and time and distance were immediately condensed through the use of social media.</p>
<p>At <a href="http://shopopensky.com" target="_blank">OpenSky</a>, we are all about the relationships and social reach of our trusted influencers (bloggers, authors, editors, celebrities, social media mavens) and their communities (networks).  Instead of just offering products for sale, we offer connection and community to influencers who have products they believe in (from innovative suppliers) and want to share with (sell to) their network. This is the new way the world will connect, where <em>relationships matter</em>. </p>
<p>The world is now your oyster, use social media to find the pearl(s)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedrubin.com/the-power-of-social-reach/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

